Dow Jones Industrial is the most important stock market index in the world. A trading strategy that fails in DJIA will probably fail in any other stock-market index.
The Dow Jones Industrial Average is also called the Industrial Average, Dow Jones, the Dow 30, DJIA, or simply the Dow.
Dow Jones Futures on CBOE
» CBOE Short & Long Futures Positions | » CBOE Options Put / Call Ratio
UPCOMING NEWS
DJIA Volatility Index VXD
Correlations with the Money Markets
» Bonds & CDS Indices | » US TED Spread
Correlations with the Forex Markets
Two important correlations with the Forex Markets. The first is with the US Dollar Index (USDX) and the second with USDJPY.
» The USDX Index (US Dollar Index)
The composition of the Dow Jones Industrial Average
This is the composition of the Dow Jones industrial. Click on a company name to see the intraday chart.
Rank | Company | % Weight | % Cum |
1 | Goldman Sachs (GS) | 7.18 | 7.18 |
2 | 3M (MMM) | 5.96 | 13.14 |
3 | Boeing (BA) | 5.60 | 18.74 |
4 | IBM (IBM) | 5.19 | 23.93 |
5 | ΝΙΚΕ (NKE) | 4.97 | 28.9 |
6 | Home Depot (HD) | 4.88 | 33.78 |
7 | Disney (DIS) | 4.50 | 38.28 |
8 | Apple (AAPL) | 4.47 | 42.75 |
9 | Travelers (TRV) | 4.34 | 47.09 |
10 | McDonald's (MCD) | 4.27 | 51.36 |
11 | UnitedHealth Group (UNH) | 4.23 | 55.6 |
12 | Johnson & Johnson (JNJ) | 3.84 | 59.44 |
13 | United Technologies (UTX) | 3.68 | 63.12 |
14 | Chevron (CVX) | 3.34 | 66.46 |
15 | Visa (V) | 3.01 | 69.46 |
Rank | Company | % Weight | % Cum |
16 | ExxonMobil | 2.99 | 72.45 |
17 | Procter & Gamble | 2.84 | 75.3 |
18 | American Express | 2.71 | 78.01 |
19 | Caterpillar | 2.67 | 80.68 |
20 | JPMorgan Chase | 2.53 | 83.21 |
21 | Dupont | 2.50 | 85.71 |
22 | Wal Mart | 2.25 | 87.96 |
23 | Microsoft | 2.03 | 89.99 |
24 | Merck | 2.03 | 92.02 |
25 | Verizon Communications | 1.70 | 93.72 |
26 | Coca-Cola | 1.59 | 95.31 |
27 | Intel | 1.30 | 96.61 |
28 | Pfizer | 1.21 | 97.82 |
29 | General Electric | 1.15 | 98.97 |
30 | Cisco Systems | 1.03 | 100 |
■ Dow Jones Industrial
CFDagent.com